Compare clearly.
See how Apricity compares with Speechify, Goodnotes and Notability, feature by feature and price by price.
| Feature | ApricityRead, listen and write | Speechify, pricing (opens in a new tab)Listening | Goodnotes, pricing (opens in a new tab)Handwritten notes | Notability, pricing (opens in a new tab)Notes and recordings |
|---|---|---|---|---|
| Price | ||||
| Free plan | Free for good, as many books and notebooks as you like | 10 voices, up to 1.5× speed | 3 files, 20 minutes of audio | 5 notes |
| Paid, by the year | $14.99 | $139 | $11.99 Essential, $35.99 Pro | $14.99 Lite, $19.99 Plus, $99.99 Pro |
| Pay once, no subscription | $49.99 Lifetime | Not listed | Special Edition, Apple devices only | $49.99 Classic |
| Reading | ||||
| PDFs | Yes | Yes | Yes | Yes |
| EPUB books | Yes | Yes | Not listed | Not listed |
| Articles from the web | Yes | Yes | Not listed | Not listed |
| Free classics | Yes | Yes | Not listed | Not listed |
| Listening | ||||
| Natural voices that read aloud | 54 voices, 8 languages | 1,000+ voices, 60+ languages | Not listed | Not listed |
| Voices that work offline | Run on your device | Downloaded audio, in Premium | Not listed | Not listed |
| CarPlay | Yes | Yes | Not listed | Not listed |
| Writing | ||||
| Handwriting with Apple Pencil | Yes | Not listed | Yes | Yes |
| Handwriting on PDFs | Yes | Not listed | Yes | Yes |
| Papers and planners | 92 papers, 50 planners | Not listed | Yes | 20,000+ templates |
| Studying | ||||
| Record a lecture, tap a note to hear it | Yes | Not listed | Yes | Yes |
| Transcripts of recordings | Made on your device | Not listed | Yes | Limited in Plus, unlimited in Pro |
| AI summaries and quizzes | Made on your device | Summaries, in Premium | Limited; full AI +$9.99 a month | Limited in Plus, unlimited in Pro |
| Privacy and devices | ||||
| Data used to track you, on the App Store label | None | Identifiers | Identifiers | Identifiers |
| Apple Family Sharing | Yes | Not listed | Yes | Yes |
| Runs on | iPhone, iPad, Mac | iPhone, iPad, Android, Mac, Windows, web | iPhone, iPad, Android, Mac, Windows, web | iPhone, iPad, Android, Mac, web |
Already on Goodnotes or Notability? Your notes come into Apricity as ink you can keep editing.
USD list prices before tax · checked 8 November 2026 · a dash means we couldn’t find it in that app’s own pages. How we compare